Stormwind Guard

Creature

General

Creature model for display ID 3258
Field Value
entry 1423
display_id1 3258
level_min 23
faction 11: Human, Stormwind
npc_flags None
health_multiplier 2
mana_multiplier 1

Spawn points — Eastern Kingdoms (39)

-9779.24 815.569 25.9716 0 [Idle]
-9181.67 310.567 78.9916 0 [Idle]
-9076.08 -46.0496 87.617 0 [Waypoints]
-9481.31 74.4224 56.5493 0 [Idle]
-9455.43 73.7274 56.9503 0 [Idle]
-9615.51 644.183 38.6521 0 [Idle]
-9640.68 653.895 62.7339 0 [Idle]
-9622.5 662.967 52.5756 0 [Idle]
-9611.33 638.353 38.6521 0 [Idle]
-9626.75 652.528 47.4739 0 [Idle]
-9626.8 690.378 52.5756 0 [Idle]
-9606.12 670.059 53.8694 0 [Idle]
-9627.37 677.088 52.5756 0 [Idle]
-9613.27 667.402 38.6522 0 [Idle]
-9601.35 667.134 38.6522 0 [Idle]
-9621.15 693.24 62.7332 0 [Idle]
-9611.39 686.407 38.6521 0 [Idle]
-9595.17 680.425 38.6521 0 [Idle]
-9593.95 685.146 38.6521 0 [Idle]
-9737.79 557.637 35.62 0 [Idle]
-9744.4 558.682 35.6202 0 [Idle]
-9804.19 685.987 31.9638 0 [Idle]
-9780.1 711.683 33.0689 0 [Idle]
-9795.4 709.685 33.2013 0 [Idle]
-9803.49 715.782 33.1171 0 [Idle]
-9807.69 717.244 68.206 0 [Idle]
-9815.01 690.105 31.8605 0 [Idle]
-9611.04 -1071.76 39.6254 0 [Idle]
-9618.58 -1069.09 39.7504 0 [Idle]
-9621.44 -1038.78 39.7489 0 [Idle]
-9615.54 -1038.75 39.8703 0 [Idle]
-9767.03 -1368.88 59.0108 0 [Idle]
-9755.07 -1377.19 59.2102 0 [Idle]
-9797.72 -1397.7 62.7426 0 [Idle]
-9784.8 -1397.47 62.982 0 [Idle]
-9781.87 -1405.95 62.9875 0 [Idle]
-9771.3 -1406.96 97.8868 0 [Idle]
-9787.54 809.795 26.0386 0 [Idle]
-9497.84 67.635 56.367 0 [Idle]

Database entry for NPC

UPDATE `creature_template` SET `field` = xxxx WHERE (`entry` = 1423);
Field Value
entry 1423
display_id1 3258
display_id2 3257
display_id3 0
display_id4 0
mount_display_id 0
name Stormwind Guard
subname
static_flags 0x2: No XP
gossip_menu_id 3506
level_min 23
level_max 23
faction 11: Human, Stormwind
npc_flags None
speed_walk 1
speed_run 1.14286
scale 0
detection_range 18
call_for_help_range 5
leash_range 0
rank 0: Normal
xp_multiplier 1
damage_school 0: Normal
damage_variance 0.14
damage_multiplier 1
health_multiplier 2
mana_multiplier 1
armor_multiplier 1.2
base_attack_time 2 sec
ranged_attack_time 2 sec
unit_class 1
unit_flags 0
dynamic_flags 0
beast_family 0
trainer_type 0
trainer_spell 0
trainer_class 0
trainer_race 0
type 7: Humanoid
type_flags 2
loot_id 0
pickpocket_loot_id 0
skinning_loot_id 0
holy_res 0
fire_res 0
nature_res 0
frost_res 0
shadow_res 0
arcane_res 0
spell_id1 -
spell_id2 -
spell_id3 -
spell_id4 -
spell_list_id 14230
pet_spell_list_id 0
auras
gold_min 0
gold_max 0
ai_name EventAI
movement_type 0: Idle
inhabit_type Ground, Water
civilian 0
racial_leader 0
regeneration 3
equipment_id 1423
trainer_id 0
vendor_id 0
mechanic_immune_mask None
school_immune_mask 0
flags_extra 0x80400: Guard, PvP
script_name