General
Field | Value |
---|---|
entry | 1407 |
display_id1 | 2577 |
level_min | 40 |
faction | 29: Orc, Orgrimar |
npc_flags | 0x83: Vendor, Questgiver, Petitioner |
health_multiplier | 1.15 |
mana_multiplier | 1 |
Spawn points — Eastern Kingdoms (1)
-12404.2 214.994 2.138 0 [Idle]
NPC sells (22)
2531
Colossal Great Axe
2534
Deadly Stiletto
2529
Exquisite Flamberge
2533
Fierce War Maul
2530
Francisca
2535
Magus Long Staff
2532
Morning Star
2528
Noble's Broadsword
3593
Russet Belt
2432
Russet Boots
3594
Russet Bracers
2434
Russet Gloves
3889
Russet Hat
2431
Russet Pants
2429
Russet Vest
2463
Studded Doublet
2464
Studded Leather Belt
2467
Studded Leather Boots
2468
Studded Leather Bracers
3890
Studded Leather Cap
2469
Studded Leather Gloves
2465
Studded Leather Pants
NPC equips (2)
Database entry for NPC
UPDATE `creature_template` SET `field`
= xxxx WHERE (`entry` = 1407);
Field | Value |
---|---|
entry | 1407 |
display_id1 | 2577 |
display_id2 | 0 |
display_id3 | 0 |
display_id4 | 0 |
mount_display_id | 0 |
name | Sranda |
subname | Rogue Trainer |
static_flags | 0x8480046: No XP, No loot, Immune NPC, Amphibious |
gossip_menu_id | 0 |
level_min | 40 |
level_max | 40 |
faction | 29: Orc, Orgrimar |
npc_flags | 0x83: Vendor, Questgiver, Petitioner |
speed_walk | 1 |
speed_run | 1.14286 |
scale | 0 |
detection_range | 18 |
call_for_help_range | 5 |
leash_range | 0 |
rank | 0: Normal |
xp_multiplier | 1 |
damage_school | 0: Normal |
damage_variance | 0.14 |
damage_multiplier | 1.1 |
health_multiplier | 1.15 |
mana_multiplier | 1 |
armor_multiplier | 1 |
base_attack_time | 2 sec |
ranged_attack_time | 2 sec |
unit_class | 1 |
unit_flags | 0 |
dynamic_flags | 0 |
beast_family | 0 |
trainer_type | 0 |
trainer_spell | 0 |
trainer_class | 0 |
trainer_race | 0 |
type | 7: Humanoid |
type_flags | 0 |
loot_id | 0 |
pickpocket_loot_id | 0 |
skinning_loot_id | 0 |
holy_res | 0 |
fire_res | 0 |
nature_res | 0 |
frost_res | 0 |
shadow_res | 0 |
arcane_res | 0 |
spell_id1 | - |
spell_id2 | 7372: Hamstring |
spell_id3 | - |
spell_id4 | - |
spell_list_id | 0 |
pet_spell_list_id | 0 |
auras | |
gold_min | 0 |
gold_max | 0 |
ai_name | |
movement_type | 0: Idle |
inhabit_type | Ground, Water |
civilian | 0 |
racial_leader | 0 |
regeneration | 3 |
equipment_id | 1407 |
trainer_id | 0 |
vendor_id | 0 |
mechanic_immune_mask | None |
school_immune_mask | 0 |
flags_extra | 0x8000a: No aggro, Summon guard, PvP |
script_name |